(ALL SERIES / TRIMS)
Produced from 1964 to 1966
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1964 | 1964 Honda S600 Coupé | Petrol | Coupé | UNK | - | 1 | E | ||
1964 | 1964 Honda S600 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 142 km/h | 1 | E |
Id.Engine | 606 cc | 606 cc |
---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated |
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 606 cc | 606 cc |
Cylinders number | 4 | 4 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 51 N-m | 51 N-m |
Torque @ r.p.m. | 5500 rpm | 5500 rpm |
Cylinders angle | ||
Maximum Power (HP) | 56 hp | 56 hp |
Power (PS) | 57 ps | 57 ps |
Power kW | 42 kW | 42 kW |
Power @ rounds per minute | 8500 rpm | 8500 rpm |
Bore | 54.5 mm | 54.5 mm |
Stroke | 65 mm | 65 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 9.5:1 | 9.5:1 |
Engine block material | ||
Cylinder head material | ||
Fuel System | ||
Coolant | Water | Water |
Engine Data accuracy | ||
S600 | S600 Coupé |
Variants | #COU | #CVT |
---|---|---|
Body style | Coupé | Convertible/Cabrio/Cabriolet |
no.Doors | ||
Wheelbase | 2000 mm | 2000 mm |
Lenght | 3300 mm | 3300 mm |
Width | 1430 mm | 1430 mm |
Height | 1200 mm | 1200 mm |
Curb Weight | ||
Wheel Drive | ||
Engine Location | Front | Front |
Chassis | ||
Seating capacity (number) | ||
Track Tread (front) | 1150 mm | 1150 mm |
Track Tread (rear) | 1128 mm | 1128 mm |
Luggage capacity (min) | ||
Luggage capacity (max) | ||
Weight distribution (FRONT) | ||
Engine Alignment | Longitudinal | Longitudinal |
Drag Coefficient | ||
Equipment | ||
S600 Coupé | S600 |
You may like
Bour-Davis 21
DFP 10/12 cv
Protos C10-30
Jaguar XJR S 6.0 (1992)