(ALL SERIES / TRIMS)
Produced from 2007 to 2010
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2007 | 2007 Honda Crossroad 18L DBA-RT1 | Petrol | Sport Utility Vehicle | UNK | - | 1 | |||
2007 | 2007 Honda Crossroad 18X 4WD DBA-RT2 | Petrol | Sport Utility Vehicle | UNK | - | 1 | |||
2007 | 2007 Honda Crossroad 20X DBA-RT3 | Petrol | Sport Utility Vehicle | UNK | - | 1 | |||
2007 | 2007 Honda Crossroad 20X 4WD DBA-RT4 | Petrol | Sport Utility Vehicle | UNK | - | 1 |
Id.Engine | 1997 cc | 1997 cc | 1997 cc |
---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | r18a | r20a | r20a |
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1997 cc | 1997 cc | 1997 cc |
Cylinders number | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 174 N-m | 190 N-m | 190 N-m |
Torque @ r.p.m. | 4300 rpm | 4200 rpm | 4200 rpm |
Cylinders angle | |||
Maximum Power (HP) | 138 hp | 148 hp | 148 hp |
Power (PS) | 140 ps | 150 ps | 150 ps |
Power kW | 103 kW | 110 kW | 110 kW |
Power @ rounds per minute | 6300 rpm | 6200 rpm | 6200 rpm |
Bore | 81 mm | 81 mm | 81 mm |
Stroke | 87.3 mm | 96.9 mm | 96.9 mm |
Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 |
Engine block material | |||
Cylinder head material | |||
Fuel System | honda pgm-fi | honda pgm-fi | honda pgm-fi |
Coolant | Water | Water | Water |
Engine Data accuracy | B | ||
Crossroad 18L Crossroad 18X 4WD | Crossroad 20X | Crossroad 20X 4WD |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2700 mm |
Lenght | 4285 mm |
Width | 1755 mm |
Height | 1670 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1515 mm |
Track Tread (rear) | 1505 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
Crossroad 18L Crossroad 18X 4WD Crossroad 20X Crossroad 20X 4WD |
You may like
Erie
Maxwell
Meteor R
Noble M10 (1999)