(ALL SERIES / TRIMS)
Produced from 2010 to 2016
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2016 | Honda CR-Z LX (2016) | Hybrid / Petrol | Coupé | FWD | - | 1 | D | ||
2016 | Honda CR-Z EX-L Navi CVT (2016) | Hybrid / Petrol | Coupé | FWD | - | 1 | D | ||
2016 | Honda CR-Z EX (2016) | Hybrid / Petrol | Coupé | FWD | - | 1 | D | ||
2016 | Honda CR-Z LX CVT (2016) | Hybrid / Petrol | Coupé | FWD | - | 1 | D | ||
2016 | Honda CR-Z EX-L Navi (2016) | Hybrid / Petrol | Coupé | FWD | - | 1 | D | ||
2016 | Honda CR-Z EX CVT (2016) | Hybrid / Petrol | Coupé | FWD | - | 1 | D |
Id.Engine | 1497 cc | 1497 cc |
---|---|---|
Kind of Engine | Hybrid | Hybrid |
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1497 cc | 1497 cc |
Cylinders number | 4 | 4 |
Fuel | Hybrid / Petrol | Hybrid / Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 190 N-m | 172 N-m |
Torque @ r.p.m. | 1000-2000 rpm | 1000-3000 rpm |
Cylinders angle | ||
Maximum Power (HP) | 130 hp | 130 hp |
Power (PS) | 132 ps | 132 ps |
Power kW | 97 kW | 97 kW |
Power @ rounds per minute | 6000 rpm | 6000 rpm |
Bore | 73 mm | 73 mm |
Stroke | 89.4 mm | 89.4 mm |
Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
Compression Ratio | 10.4:1 | 10.4:1 |
Engine block material | aluminum alloy | aluminum alloy |
Cylinder head material | aluminum alloy | aluminum alloy |
Fuel System | efi | efi |
Coolant | Water | Water |
Engine Data accuracy | ||
CR-Z LX CR-Z EX CR-Z EX-L Navi | CR-Z EX-L Navi CVT CR-Z LX CVT CR-Z EX CVT |
Variants | #COU |
---|---|
Body style | Coupé |
no.Doors | |
Wheelbase | 2436 mm |
Lenght | 4102 mm |
Width | 1740 mm |
Height | 1394 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1514 mm |
Track Tread (rear) | 1511 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
CR-Z LX CR-Z EX-L Navi CVT CR-Z EX CR-Z LX CVT CR-Z EX-L Navi CR-Z EX CVT |
You may like
2012 Ford Fiesta 1.6 Powershift
grouped under: Ford Fiesta MKVI FaceliftToyota Urban Cruiser 1.3
grouped under: Toyota Ist XP110Northway
Abbott 6-60