(ALL SERIES / TRIMS)
Produced from 1972 to 1989
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1975 | 1975 Fiat X1/9 2000 Abarth | Petrol | Coupé | RWD | 220 km/h | 1 | E | ||
1972 | 1972 Fiat X1/9 | Petrol | Coupé | RWD | 169 km/h | 1 | E | ||
1978 | Fiat X1/9 5 Speed | Petrol | Coupé | RWD | 180 km/h | 2 | C | ||
1982 | Fiat X1/9 (USA only) | Petrol | Coupé | RWD | 171 km/h | 1 | E |
Id.Engine | 1290 cc | 1498 cc | 1498 cc | 1839 cc |
---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | ||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1290 cc | 1498 cc | 1498 cc | 1839 cc |
Cylinders number | 4 | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | ||||
Battery kind | ||||
Peak Power (hp) | ||||
Peak Power (kW) | ||||
Battery power | ||||
Operating Voltage | ||||
Battery: Operating Temperature | ||||
Battery: System Voltage | ||||
Battery: Cell Configuration | ||||
Battery: 0-80% Charge time | ||||
Torque | 98 N-m | 118 N-m | ||
Torque @ r.p.m. | 3400 rpm | 3200 rpm | ||
Cylinders angle | ||||
Maximum Power (HP) | 74 hp | 67 hp | 85 hp | 210 hp |
Power (PS) | 75 ps | 68 ps | 86 ps | 213 ps |
Power kW | 55 kW | 50 kW | 63 kW | 157 kW |
Power @ rounds per minute | 6600 rpm | 5250 rpm | 6000 rpm | 7700 rpm |
Bore | 86 mm | 86.4 mm | 86.4 mm | 86 mm |
Stroke | 55.5 mm | 63.9 mm | 63.9 mm | 79.2 mm |
Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC |
Compression Ratio | 9.2:1 | 8.5:1 | 9.2:1 | 9.8:1 |
Engine block material | ||||
Cylinder head material | ||||
Fuel System | 1 we carb | 1 we 34 datr 7/250 carb | 1 we carb | 2 we 44 idf carbs |
Coolant | Water | Water | Water | Water |
Engine Data accuracy | B | |||
X1/9 | X1/9 (USA only) | X1/9 5 Speed | X1/9 2000 Abarth |
Variants | #COU | #COU | #COU | #COU |
---|---|---|---|---|
Body style | Coupé | Coupé | Coupé | Coupé |
no.Doors | ||||
Wheelbase | 2202 mm | 2202 mm | 2200 mm | 2202 mm |
Lenght | 3800 mm | 3830 mm | 3970 mm | 3980 mm |
Width | 1690 mm | 1570 mm | 1570 mm | 1567 mm |
Height | 1110 mm | 1170 mm | 1180 mm | 1143 mm |
Curb Weight | ||||
Wheel Drive | ||||
Engine Location | Middle | Middle | Middle | Middle |
Chassis | ||||
Seating capacity (number) | ||||
Track Tread (front) | 1335 mm | 1335 mm | 1355 mm | 1359 mm |
Track Tread (rear) | 1343 mm | 1343 mm | 1350 mm | 1355 mm |
Luggage capacity (min) | ||||
Luggage capacity (max) | ||||
Weight distribution (FRONT) | ||||
Engine Alignment | Transverse | Transverse | Transverse | Transverse |
Drag Coefficient | ||||
Equipment | ||||
X1/9 2000 Abarth | X1/9 | X1/9 (USA only) | X1/9 5 Speed |
You may like
Bentley T2 (1978)
1914 Lozier 51 hp Model 72
Saturn SC 1 (2002)
Hyundai Stellar 1600 GSL (1984)