(ALL SERIES / TRIMS)
Produced from 1985 to 1994
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1996 | Fiat Duna DS Weekend (1996) | Diesel | Station Wagon / Estate | FWD | - | 1 | E | ||
1985 | Fiat Duna SCV | Petrol | Sedan | FWD | 167 km/h | 1 | E | ||
1995 | Fiat Duna CL | Petrol | Sedan | FWD | 175 km/h | 2 | E | ||
1996 | Fiat Duna (1996) | Diesel | - | FWD | - | 1 | E | ||
1989 | 1985 Fiat Premio 1.3 | Petrol | Sedan | FWD | 150 km/h | 1 | E | ||
1989 | 1985 Fiat Premio 1.5 | Petrol | Sedan | FWD | 160 km/h | 1 | E |
Id.Engine | 1698 cc |
---|---|
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1698 cc |
Cylinders number | 4 |
Fuel | Diesel |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 105 N-m |
Torque @ r.p.m. | 3000 rpm |
Cylinders angle | |
Maximum Power (HP) | |
Power (PS) | 60 ps |
Power kW | |
Power @ rounds per minute | 4500 rpm |
Bore | 83 mm |
Stroke | 79 mm |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | |
Duna DS Weekend Duna |
Id.Engine | 1297 cc | 1499 cc | 1499 cc | 1581 cc |
---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | ||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1297 cc | 1499 cc | 1499 cc | 1581 cc |
Cylinders number | 4 | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | ||||
Battery kind | ||||
Peak Power (hp) | ||||
Peak Power (kW) | ||||
Battery power | ||||
Operating Voltage | ||||
Battery: Operating Temperature | ||||
Battery: System Voltage | ||||
Battery: Cell Configuration | ||||
Battery: 0-80% Charge time | ||||
Torque | 98 N-m | 121 N-m | 118 N-m | 132 N-m |
Torque @ r.p.m. | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm |
Cylinders angle | ||||
Maximum Power (HP) | 57 hp | 70 hp | 81 hp | 86 hp |
Power (PS) | 58 ps | 71 ps | 82 ps | 87 ps |
Power kW | 43 kW | 52 kW | 60 kW | 64 kW |
Power @ rounds per minute | 5200 rpm | 5500 rpm | 5500 rpm | 6000 rpm |
Bore | 76 mm | 86.4 mm | 86.4 mm | 86.4 mm |
Stroke | 71.5 mm | 63.9 mm | 63.9 mm | 67.4 mm |
Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
Compression Ratio | 8:1 | 8:1 | 9.2:1 | 9.2:1 |
Engine block material | ||||
Cylinder head material | ||||
Fuel System | 1 weber 32 icev carburettor | 1 weber 30/34 dmtb/103 carburettor | 1 weber 32/34 carburettor | 1 carburettor |
Coolant | Water | Water | Water | Water |
Engine Data accuracy | ||||
Premio 1.3 | Premio 1.5 | Duna SCV | Duna CL |
Variants | # | #SED | #SED | #SED | #SWG |
---|---|---|---|---|---|
Body style | Sedan | Sedan | Sedan | Station Wagon / Estate | |
no.Doors | |||||
Wheelbase | 2370 mm | 2360 mm | 2362 mm | 2362 mm | 2370 mm |
Lenght | 4040 mm | 4035 mm | 4037 mm | 4037 mm | 4040 mm |
Width | 1560 mm | 1550 mm | 1555 mm | 1555 mm | 1550 mm |
Height | 1450 mm | 1445 mm | 1445 mm | 1445 mm | 1460 mm |
Curb Weight | |||||
Wheel Drive | |||||
Engine Location | Front | Front | Front | Front | Front |
Chassis | |||||
Seating capacity (number) | |||||
Track Tread (front) | 1320 mm | 1321 mm | 1321 mm | ||
Track Tread (rear) | 1340 mm | 1321 mm | 1340 mm | ||
Luggage capacity (min) | |||||
Luggage capacity (max) | |||||
Weight distribution (FRONT) | |||||
Engine Alignment | Transverse | Transverse | Transverse | ||
Drag Coefficient | |||||
Equipment | |||||
Duna | Premio 1.3 Premio 1.5 | Duna CL | Duna SCV | Duna DS Weekend |
You may like
Paragon 412
Talbot 1510 1.9 Diesel (1984)
1914 Lozier 51 hp Model 72
Geely CK 1.3 gb (2009)