Generation
Fiat Nuova 500
Produced from 1957 to 1960
Generation of Fiat 500 (1957)
Produced from 1957 to 1960
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1957 | Fiat Nuova 500 Trasformabile | Petrol | Minicar | RWD | 1957 | 1959 | 85 km/h | 2 | B |
1958 | Fiat Nuova 500 Sport Tetto Apribile | Petrol | Minicar | RWD | 1958 | 1960 | 105 km/h | 2 | B |
1957 | Fiat Nuova 500 Trasformabile Economica | Petrol | Minicar | RWD | 1957 | 1959 | 90 km/h | 1 | B |
1957 | Fiat Nuova 500 Trasformabile Normale | Petrol | Minicar | RWD | 1957 | 1959 | 90 km/h | 1 | B |
1958 | Fiat Nuova 500 Sport | Petrol | Minicar | RWD | 1958 | 1960 | 105 km/h | 2 | B |
1958 | Fiat Nuova 500 Sport Trasformabile | Petrol | Minicar | RWD | 1958 | 1960 | 105 km/h | 1 | B |
1959 | Fiat Nuova 500 Tetto Apribile | Petrol | Minicar | RWD | 1959 | 1960 | 95 km/h | 2 | B |
Id.Engine | 479 cc | 479 cc | 479 cc | 499 cc |
---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | ||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 479 cc | 479 cc | 479 cc | 499 cc |
Cylinders number | 2 | 2 | 2 | 2 |
Fuel | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | ||||
Battery kind | ||||
Peak Power (hp) | ||||
Peak Power (kW) | ||||
Battery power | ||||
Operating Voltage | ||||
Battery: Operating Temperature | ||||
Battery: System Voltage | ||||
Battery: Cell Configuration | ||||
Battery: 0-80% Charge time | ||||
Torque | 27 N-m | 27 N-m | 27 N-m | 34 N-m |
Torque @ r.p.m. | 2500 rpm | 2500 rpm | 2500 rpm | 3500 rpm |
Cylinders angle | ||||
Maximum Power (HP) | 15 hp | 16.5 hp | 13 hp | 21.5 hp |
Power (PS) | 13 ps | |||
Power kW | 13.4 kW | |||
Power @ rounds per minute | 4000 rpm | 4400 rpm | 4000 rpm | 4700 rpm |
Bore | 66 mm | 66 mm | 66 mm | 66 mm |
Stroke | 70 mm | 70 mm | 70 mm | 70 mm |
Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV |
Compression Ratio | 6.8:1 | 6.8:1 | 6.55:1 | 8.6:1 |
Engine block material | ||||
Cylinder head material | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Fuel System | 1 we carb | 1 we carb | 1 we carb | 1 weber 26 im carburettor |
Coolant | Air | Air | Air | Air |
Engine Data accuracy | D | |||
Nuova 500 Trasformabile Economica Nuova 500 Trasformabile Normale | Nuova 500 Tetto Apribile | Nuova 500 Trasformabile | Nuova 500 Sport Tetto Apribile Nuova 500 Sport Nuova 500 Sport Trasformabile |
Variants | #MIN |
---|---|
Body style | Minicar |
no.Doors | |
Wheelbase | 1840 mm |
Lenght | 2970 mm |
Width | 1320 mm |
Height | 1325 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Rear |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1121 mm |
Track Tread (rear) | 1135 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | |
Drag Coefficient | |
Equipment | |
Nuova 500 Trasformabile Nuova 500 Sport Tetto Apribile Nuova 500 Trasformabile Economica Nuova 500 Trasformabile Normale Nuova 500 Sport Nuova 500 Sport Trasformabile Nuova 500 Tetto Apribile |