(ALL SERIES / TRIMS)
Produced from 1994 to 2005
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2002 | Fiat Barchetta Restyling | Petrol | Convertible/Cabrio/Cabriolet | FWD | 200 km/h | 1 | E | ||
1995 | Fiat Barchetta | Petrol | Convertible/Cabrio/Cabriolet | FWD | - | 1 | E |
Id.Engine | 1747 cc | 1747 cc |
---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated |
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1747 cc | 1747 cc |
Cylinders number | 4 | 4 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 158 N-m | 164 N-m |
Torque @ r.p.m. | 4300 rpm | 4300 rpm |
Cylinders angle | ||
Maximum Power (HP) | 128.5 hp | 129.5 hp |
Power (PS) | 130 ps | 131 ps |
Power kW | 96 kW | 97 kW |
Power @ rounds per minute | 6300 rpm | 6300 rpm |
Bore | 82 mm | 82 mm |
Stroke | 82.7 mm | 82.7 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 10.3:1 | 10.3:1 |
Engine block material | ||
Cylinder head material | ||
Fuel System | efi | |
Coolant | Water | Water |
Engine Data accuracy | ||
Barchetta Restyling | Barchetta |
Variants | #CVT | #CVT |
---|---|---|
Body style | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet |
no.Doors | ||
Wheelbase | 2275 mm | 2275 mm |
Lenght | 3888 mm | 3916 mm |
Width | 1640 mm | 1640 mm |
Height | 1265 mm | 1265 mm |
Curb Weight | ||
Wheel Drive | ||
Engine Location | Front | Front |
Chassis | ||
Seating capacity (number) | ||
Track Tread (front) | 1412 mm | 1412 mm |
Track Tread (rear) | 1407 mm | 1407 mm |
Luggage capacity (min) | ||
Luggage capacity (max) | ||
Weight distribution (FRONT) | ||
Engine Alignment | Transverse | Transverse |
Drag Coefficient | ||
Equipment | ||
Barchetta Restyling | Barchetta |
You may like
Subaru Impreza 1.8 E-GC6
grouped under: Subaru Impreza 1st GenerationCeirano Type C S 4 Sport (1924)
Essex A
Steiger PA