Kind of Engine | ||
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1248 cc | 1248 cc |
Cylinders number | 4 | 4 |
Fuel | Diesel | Diesel |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Torque | 160 N-m | 190 N-m |
Torque @ r.p.m. | 1500 rpm | 1750 rpm |
Cylinders angle | ||
Maximum Power (HP) | 80 hp | 95 hp |
Power (PS) | ||
Power kW | 59 kW | 70 kW |
Power @ rounds per minute | 4000 rpm | 4000 rpm |
Bore | ||
Stroke | ||
Valve Train | ||
Compression Ratio | ||
Engine block material | ||
Cylinder head material | ||
Fuel System | ||
Coolant | ||
Engine Data accuracy | ||
500
1.3 Multijet Pop 500 1.3 Multijet Lounge 500 1.3 Multijet Mirror 500 C 1.3 Multijet Pop 500 C 1.3 Multijet Lounge 500 C 1.3 Multijet Mirror 500 C 1.3 Multijet 60th | 500
1.3 Multijet 95 CV Pop 500 1.3 Multijet 95 CV Lounge 500 1.3 Multijet 95 CV S 500 1.3 Multijet 95 CV Mirror 500 C 1.3 Multijet 95 CV Pop 500 C 1.3 Multijet 95 CV Lounge 500 C 1.3 Multijet 95 CV S 500 C 1.3 Multijet 95 CV Mirror 500 C 1.3 Multijet 95 CV 60th |
---|
Kind of Engine | Electric |
Identificative engine | |
Cylinders Configuration | |
Displacement | |
Cylinders number | |
Fuel | Electricity |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Torque | |
Torque @ r.p.m. | |
Cylinders angle | |
Maximum Power (HP) | |
Power (PS) | |
Power kW | |
Power @ rounds per minute | |
Bore | |
Stroke | |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | |
500e 2dr Hatchback (electric DD) |
---|
Kind of Engine | Turbocharged | ||||
Identificative engine | 199 b 6000 | ||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 875 cc | 875 cc | 1242 cc | 1400 cc | 1400 cc |
Cylinders number | 2 | 2 | 4 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | |||||
Battery kind | |||||
Peak Power (hp) | |||||
Peak Power (kW) | |||||
Battery power | |||||
Operating Voltage | |||||
Torque | 145 N-m | 145 N-m | 102 N-m | 98 N-m | 150 N-m |
Torque @ r.p.m. | 1900 rpm | 2000 rpm | 3000 rpm | ||
Cylinders angle | |||||
Maximum Power (HP) | 85 hp | 105 hp | 69 hp | ||
Power (PS) | 101 ps | 135 ps | |||
Power kW | 63 kW | 77 kW | 51 kW | ||
Power @ rounds per minute | 5500 rpm | 5500 rpm | 5500 rpm | ||
Bore | 80.5 mm | ||||
Stroke | 86 mm | ||||
Valve Train | Double overhead camshaft DOHC | ||||
Compression Ratio | 10:1 | 11 | 10 | ||
Engine block material | |||||
Cylinder head material | |||||
Fuel System | |||||
Coolant | Water | ||||
Engine Data accuracy | |||||
500 0.9 TwinAir Turbo 85 CV Lounge 500 0.9 TwinAir Turbo 85 CV Mirror 500 C 0.9 TwinAir Turbo 85 CV Lounge 500 C 0.9 TwinAir Turbo 85 CV Mirror | 500
0.9 TwinAir Turbo 105 CV S 500 C 0.9 TwinAir Turbo 105 CV S | 500
1.2 Pop 500 1.2 Lounge 500 1.2 S 500 1.2 Mirror 500 C 1.2 Pop 500 C 1.2 Lounge 500 C 1.2 S 500 C 1.2 Mirror 500 C 1.2 60° | 500 Pop 2dr Hatchback (1.4L 4cyl 5M) 500 Lounge 2dr Hatchback (1.4L 4cyl 5M) 500 C Lounge 2dr Convertible (1.4L 4cyl 5M) 500 Sport 2dr Hatchback (1.4L 4cyl 5M) 500 C Pop 2dr Convertible (1.4L 4cyl 5M) 500 1957 Edition 2dr Hatchback (1.4L 4cyl 5M) 500 Ribelle 2dr Hatchback (1.4L 4cyl 5M) | 500 Turbo 2dr Hatchback (1.4L 4cyl Turbo 5M) |
---|
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1242 cc |
Cylinders number | 4 |
Fuel | Petrol / LPG |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Torque | 102 N-m |
Torque @ r.p.m. | 3000 rpm |
Cylinders angle | |
Maximum Power (HP) | 69 hp |
Power (PS) | |
Power kW | 51 kW |
Power @ rounds per minute | 5500 rpm |
Bore | |
Stroke | |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | |
500
1.2 EasyPower Pop 500 1.2 EasyPower Lounge 500 1.2 EasyPower Mirror |
---|
Discussion