(ALL SERIES / TRIMS)
Produced from 2015
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2018 | DS Automobiles DS7 CrossBack PureTech 180 aut. So Chic | Petrol | Sport Utility Vehicle | FWD | 2017 | 227 km/h | 1 | D | |
2018 | DS Automobiles DS7 CrossBack BlueHDi 180 aut. Business | Diesel | Sport Utility Vehicle | FWD | 2017 | 215 km/h | 1 | D | |
2018 | DS Automobiles DS7 CrossBack BlueHDi 180 aut. So Chic | Diesel | Sport Utility Vehicle | FWD | 2017 | 215 km/h | 1 | D | |
2018 | DS Automobiles DS7 CrossBack BlueHDi 130 Grand Chic | Diesel | Sport Utility Vehicle | FWD | 2017 | 195 km/h | 1 | D | |
2018 | DS Automobiles DS7 CrossBack BlueHDi Drive Eic. Business | Diesel | Sport Utility Vehicle | FWD | 2017 | 195 km/h | 1 | D | |
2018 | DS Automobiles DS7 CrossBack BlueHDi 130 Business | Diesel | Sport Utility Vehicle | FWD | 2017 | 195 km/h | 1 | D | |
2018 | DS Automobiles DS7 CrossBack BlueHDi 130 So Chic | Diesel | Sport Utility Vehicle | FWD | 2017 | 195 km/h | 1 | D | |
2018 | DS Automobiles DS7 CrossBack PureTech 225 aut. Grand Chic | Petrol | Sport Utility Vehicle | FWD | 2017 | 227 km/h | 1 | D | |
2018 | DS Automobiles DS7 CrossBack PureTech 225 aut. So Chic | Petrol | Sport Utility Vehicle | FWD | 2017 | 227 km/h | 1 | D | |
2018 | DS Automobiles DS7 CrossBack PureTech 180 aut. Grand Chic | Petrol | Sport Utility Vehicle | FWD | 2017 | 227 km/h | 1 | D | |
2018 | DS Automobiles DS7 CrossBack BlueHDi 180 aut. Grand Chic | Diesel | Sport Utility Vehicle | FWD | 2017 | 215 km/h | 1 | D |
Id.Engine | 1499 cc | 1997 cc |
---|---|---|
Kind of Engine | Turbocharged | Turbocharged |
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1499 cc | 1997 cc |
Cylinders number | 4 | 4 |
Fuel | Diesel | Diesel |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 300 N-m | 400 N-m |
Torque @ r.p.m. | 1750 rpm | 2000 rpm |
Cylinders angle | ||
Maximum Power (HP) | 128.5 hp | 175 hp |
Power (PS) | 130 ps | 177 ps |
Power kW | 96 kW | 130 kW |
Power @ rounds per minute | 3750 rpm | 3750 rpm |
Bore | 75 mm | 85 mm |
Stroke | 84.8 mm | 88 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 16.7:1 | |
Engine block material | ||
Cylinder head material | ||
Fuel System | common rail direct diesel injection | common rail direct diesel injection |
Coolant | Water | Water |
Engine Data accuracy | C | D |
DS7
CrossBack BlueHDi 130 Grand Chic DS7 CrossBack BlueHDi Drive Eic. Business DS7 CrossBack BlueHDi 130 Business DS7 CrossBack BlueHDi 130 So Chic | DS7
CrossBack BlueHDi 180 aut. Business DS7 CrossBack BlueHDi 180 aut. So Chic DS7 CrossBack BlueHDi 180 aut. Grand Chic |
Id.Engine | 1598 cc | 1598 cc |
---|---|---|
Kind of Engine | Turbocharged | |
Identificative engine | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1598 cc | 1598 cc |
Cylinders number | 4 | 4 |
Fuel | Petrol | Petrol |
Electric engine - kind | ||
Battery kind | ||
Peak Power (hp) | ||
Peak Power (kW) | ||
Battery power | ||
Operating Voltage | ||
Battery: Operating Temperature | ||
Battery: System Voltage | ||
Battery: Cell Configuration | ||
Battery: 0-80% Charge time | ||
Torque | 300 N-m | |
Torque @ r.p.m. | 1900 rpm | |
Cylinders angle | ||
Maximum Power (HP) | 180 hp | 221.5 hp |
Power (PS) | 225 ps | |
Power kW | 132 kW | 165 kW |
Power @ rounds per minute | 5500 rpm | 5500 rpm |
Bore | 77 mm | |
Stroke | 85.8 mm | |
Valve Train | Double overhead camshaft DOHC | |
Compression Ratio | ||
Engine block material | ||
Cylinder head material | ||
Fuel System | efi | |
Coolant | Water | |
Engine Data accuracy | C | |
DS7 CrossBack PureTech 180 aut. So Chic DS7 CrossBack PureTech 180 aut. Grand Chic | DS7
CrossBack PureTech 225 aut. Grand Chic DS7 CrossBack PureTech 225 aut. So Chic |
Variants | #SUV |
---|---|
Body style | Sport Utility Vehicle |
no.Doors | |
Wheelbase | 2738 mm |
Lenght | 4573 mm |
Width | 1906 mm |
Height | 1625 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1621 mm |
Track Tread (rear) | 1598 mm |
Luggage capacity (min) | 555 litres |
Luggage capacity (max) | 1752 litres |
Weight distribution (FRONT) | |
Engine Alignment | Transverse |
Drag Coefficient | |
Equipment | |
DS7 CrossBack PureTech 180 aut. So Chic DS7 CrossBack BlueHDi 180 aut. Business DS7 CrossBack BlueHDi 180 aut. So Chic DS7 CrossBack BlueHDi 130 Grand Chic DS7 CrossBack BlueHDi Drive Eic. Business DS7 CrossBack BlueHDi 130 Business DS7 CrossBack BlueHDi 130 So Chic DS7 CrossBack PureTech 225 aut. Grand Chic DS7 CrossBack PureTech 225 aut. So Chic DS7 CrossBack PureTech 180 aut. Grand Chic DS7 CrossBack BlueHDi 180 aut. Grand Chic |
You may like
Beggs Six
Lincoln Continental 4.9 (1986)
Eagle
Lada Samara (1990)