(ALL SERIES / TRIMS)
Produced from 1991 to 1996
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1994 | 1994 Dodge Stealth | Petrol | Coupé | FWD | 243 km/h | 1 | C | ||
1994 | 1994 Dodge Stealth ES | Petrol | Coupé | FWD | 254 km/h | 2 | C | ||
1994 | 1994 Dodge Stealth R/T Twin Turbo | Petrol | Coupé | AWD | 267 km/h | 2 | C |
Id.Engine | 2972 cc | 2979 cc | 2988 cc |
---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Turbocharged |
Identificative engine | 6G72 | 6G72 | 6G72 |
Cylinders Configuration | V Engine | V Engine | V Engine |
Displacement | 2972 cc | 2979 cc | 2988 cc |
Cylinders number | 6 | 6 | 6 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 251 N-m | 272 N-m | 427 N-m |
Torque @ r.p.m. | 4000 rpm | 4500 rpm | 2500 rpm |
Cylinders angle | 60 | ||
Maximum Power (HP) | 164 hp | 222 hp | 320 hp |
Power (PS) | 166 ps | 226 ps | 325 ps |
Power kW | 122 kW | 165 kW | 238 kW |
Power @ rounds per minute | 5500 rpm | 6000 rpm | 6000 rpm |
Bore | 91.1 mm | 91.1 mm | 91.1 mm |
Stroke | 76.0 mm | 76.0 mm | 76.0 mm |
Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 8.9:1 | 10.0:1 | 8.0:1 |
Engine block material | Cast Iron | Cast Iron | |
Cylinder head material | Alluminium Alloy | Alluminium Alloy | |
Fuel System | mitsubishi electronic fuel injection | mitsubishi eci-multi fuel inj. | mitsubishi eci-multi fuel inj. |
Coolant | Water | Water | Water |
Engine Data accuracy | |||
Stealth Stealth | Stealth ES | Stealth R/T Twin Turbo |
Variants | #COU | #COU | #COU |
---|---|---|---|
Body style | Coupé | Coupé | Coupé |
no.Doors | |||
Wheelbase | 2469 mm | 2470 mm | 2470 mm |
Lenght | 4559 mm | 4565 mm | 4565 mm |
Width | 1839 mm | 1839 mm | 1839 mm |
Height | 1247 mm | 1247 mm | 1247 mm |
Curb Weight | |||
Wheel Drive | |||
Engine Location | Front | Front | Front |
Chassis | Unibody | ||
Seating capacity (number) | |||
Track Tread (front) | 1560 mm | 1560 mm | 1560 mm |
Track Tread (rear) | 1580 mm | 1580 mm | 1580 mm |
Luggage capacity (min) | |||
Luggage capacity (max) | 75 litres | 314 litres | 314 litres |
Weight distribution (FRONT) | |||
Engine Alignment | Transverse | Transverse | Transverse |
Drag Coefficient | |||
Equipment | |||
Stealth Stealth | Stealth ES | Stealth R/T Twin Turbo |
Where is the Twin Turbo version?
Try to add the twin turbo version to the database.
How do I add it? I think it would be an important addition as it’s basically the USDM GTO MR – it weighed less than the Mitsubishi did.
All information I use is from professional sources like MotorWeek and Best Motoring, especially the performance times.
I think for the quarter mile it’s best to give a range. For instance a 1994-1996 Dodge Stealth R/T Turbo can do 0-100kph in 5.0s, 0-60mph in 4.8s, and the quarter mile in 13.1-13.4@101-106mph. I think the performance category could use some reworking.
Thank you for your response I greatly appreciate it
I’m still working on it, sorry. Please give me a list of missing cars and I will add it to the database with no data. I’ll send you the links.
Just give me make – model -trim. Thanks
1996 Dodge Stealth R/T Twin Turbo
Thank you very much!
Actually there are two models needed.
1996 Dodge Stealth R/T Twin Turbo
1993 Dodge Stealth ES
Thank you again, this is a great source of information.
Two links are available:
https://virtuagarage.com/dodge/stealth/trim/1994-dodge-stealth-es/128603/
https://virtuagarage.com/dodge/stealth/trim/1994-dodge-stealth-r-t-twin-turbo/128604/
You should modify all the data. Thanks!