CAR NAMEPLATE
(ALL SERIES / TRIMS)
Produced from 1991 to 1996
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1991 | Dodge Stealth RT Turbo (1991) | - | Coupé | AWD | - | 1 | E | ||
1994 | 1994 Dodge Stealth | Petrol | Coupé | UNK | - | 1 | E |
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | V Engine |
Displacement | 2972 cc |
Cylinders number | 6 |
Fuel | |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Torque | 416 N-m |
Torque @ r.p.m. | |
Cylinders angle | |
Maximum Power (HP) | |
Power (PS) | 300 ps |
Power kW | |
Power @ rounds per minute | |
Bore | |
Stroke | |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | |
Stealth RT Turbo Stealth RT Turbo |
---|
Kind of Engine | Naturally aspirated |
Identificative engine | |
Cylinders Configuration | V Engine |
Displacement | 2972 cc |
Cylinders number | 6 |
Fuel | Petrol |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Torque | 251 N-m |
Torque @ r.p.m. | 4000 rpm |
Cylinders angle | |
Maximum Power (HP) | 164 hp |
Power (PS) | 166 ps |
Power kW | 122 kW |
Power @ rounds per minute | 5500 rpm |
Bore | 91.1 mm |
Stroke | 76 mm |
Valve Train | Single overhead camshaft SOHC |
Compression Ratio | 8.9:1 |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | Water |
Engine Data accuracy | |
Stealth Stealth |
---|
Body style | Coupé | Coupé |
no.Doors | ||
Wheelbase | 2469 mm | 2470 mm |
Lenght | 4559 mm | 4580 mm |
Width | 1839 mm | 1840 mm |
Height | 1247 mm | 1250 mm |
Curb Weight | ||
Wheel Drive | ||
Engine Location | Front | Front |
Chassis | ||
Seating capacity (number) | ||
Track Tread (front) | 1560 mm | |
Track Tread (rear) | 1580 mm | |
Luggage capacity (min) | ||
Luggage capacity (max) | ||
Weight distribution (FRONT) | ||
Engine Alignment | Longitudinal | |
Drag Coefficient | ||
Equipment | ||
Stealth Stealth | Stealth RT Turbo Stealth RT Turbo |
---|
You may like
Nordenfelt 40-45
Haynes 50 (1921)
Daihatsu Charmant (1977)
1901 Belsize 12