(ALL SERIES / TRIMS)
Produced from 1984 to 1990
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1984 | Citroën Axel (1984) | Petrol | Hatchback | FWD | - | 1 | |||
1984 | Citroën Axel 1.1 (1984) | Petrol | Hatchback | FWD | - | 1 | |||
1984 | Citroën Axel 1.3 (1984) | Petrol | Hatchback | FWD | - | 1 |
Id.Engine | 652 cc | 1129 cc | 1299 cc |
---|---|---|---|
Kind of Engine | |||
Identificative engine | |||
Cylinders Configuration | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine |
Displacement | 652 cc | 1129 cc | 1299 cc |
Cylinders number | 2 | 4 | 4 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 50 N-m | 81 N-m | 98 N-m |
Torque @ r.p.m. | 3500 rpm | 3500 rpm | 3250 rpm |
Cylinders angle | |||
Maximum Power (HP) | |||
Power (PS) | 34 ps | 57 ps | 61 ps |
Power kW | |||
Power @ rounds per minute | 5500 rpm | 6250 rpm | 5500 rpm |
Bore | 74 mm | 79 mm | |
Stroke | 66 mm | 66 mm | |
Valve Train | |||
Compression Ratio | |||
Engine block material | |||
Cylinder head material | |||
Fuel System | |||
Coolant | |||
Engine Data accuracy | E | ||
Axel | Axel 1.1 | Axel 1.3 |
Variants | #HAT |
---|---|
Body style | Hatchback |
no.Doors | |
Wheelbase | 2380 mm |
Lenght | 3730 mm |
Width | 1550 mm |
Height | 1430 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | |
Track Tread (rear) | |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | |
Drag Coefficient | |
Equipment | |
Axel Axel 1.1 Axel 1.3 |
You may like
Volkswagen Caddy (2000)
Albert 12 hp
Sunbeam 2 Litres (1945)
Zédel 18/22