(ALL SERIES / TRIMS)
Produced from 2011 to 2013
Tagged as: Commercial Flop
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2011 | Chrysler Delta 2.0 Multijet (2011) | Diesel | Hatchback | FWD | 214 km/h | 1 | |||
2011 | Chrysler Delta 1.6 Multijet Automatic (2011) | Diesel | Hatchback | FWD | - | 1 | |||
2011 | Chrysler Delta 1.6 Multijet (2011) | Diesel | Hatchback | FWD | - | 1 | |||
2011 | Chrysler Delta 1.4 T-Jet (2011) | Petrol | Hatchback | FWD | - | 1 |
Id.Engine | 1598 cc | 1598 cc | 1956 cc |
---|---|---|---|
Kind of Engine | |||
Identificative engine | |||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1598 cc | 1598 cc | 1956 cc |
Cylinders number | 4 | 4 | 4 |
Fuel | Diesel | Diesel | Diesel |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 300 N-m | 300 N-m | 360 N-m |
Torque @ r.p.m. | 1500 rpm | 1500 rpm | 1750 rpm |
Cylinders angle | |||
Maximum Power (HP) | |||
Power (PS) | 122 ps | 122 ps | 165 ps |
Power kW | |||
Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm |
Bore | 80 mm | 80 mm | 82 mm |
Stroke | 81 mm | 81 mm | 90 mm |
Valve Train | |||
Compression Ratio | 17 | ||
Engine block material | |||
Cylinder head material | |||
Fuel System | |||
Coolant | |||
Engine Data accuracy | |||
Delta 1.6 Multijet | Delta 1.6 Multijet Automatic | Delta 2.0 Multijet |
Id.Engine | 1368 cc |
---|---|
Kind of Engine | |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1368 cc |
Cylinders number | 4 |
Fuel | Petrol |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 206 N-m |
Torque @ r.p.m. | 1750 rpm |
Cylinders angle | |
Maximum Power (HP) | |
Power (PS) | 122 ps |
Power kW | |
Power @ rounds per minute | 5000 rpm |
Bore | 72 mm |
Stroke | 84 mm |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | |
Delta 1.4 T-Jet |
Variants | #HAT |
---|---|
Body style | Hatchback |
no.Doors | |
Wheelbase | 2710 mm |
Lenght | 4530 mm |
Width | 1800 mm |
Height | 1510 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | |
Track Tread (rear) | |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | |
Drag Coefficient | |
Equipment | |
Delta 2.0 Multijet Delta 1.6 Multijet Automatic Delta 1.6 Multijet Delta 1.4 T-Jet |
You may like
Toyota Urban Cruiser 1.3
grouped under: Toyota Ist XP1102012 Ford Fiesta 1.6 Powershift
grouped under: Ford Fiesta MKVI FaceliftPhianna
Toyota Corolla Automatic (2009)