(ALL SERIES / TRIMS)
Produced from 1968 to 1973
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1971 | 1971 BMW 3.0 S E3 | Petrol | Sedan | UNK | 204 km/h | 1 | |||
1971 | 1971 BMW 3.0 CSL E9 | Petrol | Coupé | UNK | 213 km/h | 1 | |||
1971 | 1971 BMW 3.0 CS Automatic E9 | Petrol | Coupé | UNK | 207 km/h | 1 | |||
1971 | 1971 BMW 3.0 CS E9 | Petrol | Coupé | UNK | 211 km/h | 1 | |||
1972 | 1972 BMW 3.0 CSL E9 | Petrol | Coupé | UNK | 214 km/h | 1 | |||
1971 | BMW 3.0 CSi E9 | Petrol | Coupé | RWD | 1971 | 1975 | 224 km/h | 2 | B |
1973 | 1973 BMW 3.0 CSL E9 | Petrol | Coupé | UNK | 222 km/h | 1 | |||
1968 | 1968 BMW 2800 CS E9 | Petrol | Coupé | UNK | 200 km/h | 1 | |||
1974 | 1974 BMW 2.5 CS E9 | Petrol | Coupé | - | 1 |
Id.Engine | 2495 cc | 2788 cc | 2986 cc | 2986 cc | 2986 cc | 2986 cc | 2986 cc | 3003 cc | 3153 cc |
---|---|---|---|---|---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | m30b28 | ||||||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 2495 cc | 2788 cc | 2986 cc | 2986 cc | 2986 cc | 2986 cc | 2986 cc | 3003 cc | 3153 cc |
Cylinders number | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | |||||||||
Battery kind | |||||||||
Peak Power (hp) | |||||||||
Peak Power (kW) | |||||||||
Battery power | |||||||||
Operating Voltage | |||||||||
Battery: Operating Temperature | |||||||||
Battery: System Voltage | |||||||||
Battery: Cell Configuration | |||||||||
Battery: 0-80% Charge time | |||||||||
Torque | 211 N-m | 235 N-m | 254 N-m | 255 N-m | 255 N-m | 255 N-m | 271 N-m | 272 N-m | 286 N-m |
Torque @ r.p.m. | 3700 rpm | 3700 rpm | 3700 rpm | 3700 rpm | 3750 rpm | 3700 rpm | 3700 rpm | 4300 rpm | 4200 rpm |
Cylinders angle | |||||||||
Maximum Power (HP) | 148 hp | 168 hp | 170 hp | 177.5 hp | 177.5 hp | 177.5 hp | 200 hp | 197 hp | 203 hp |
Power (PS) | 150 ps | 170 ps | 172 ps | 180 ps | 180 ps | 180 ps | 203 ps | 200 ps | 206 ps |
Power kW | 110 kW | 125 kW | 127 kW | 132 kW | 132 kW | 132 kW | 149 kW | 147 kW | 151 kW |
Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 5500 rpm | 5600 rpm |
Bore | 86 mm | 86 mm | 89 mm | 89 mm | 89 mm | 89 mm | 89 mm | 89.25 mm | 89.25 mm |
Stroke | 71.6 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 84 mm |
Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
Compression Ratio | 9:1 | 9:1 | 9.1:1 | 9:1 | 9:1 | 9:1 | 9.5:1 | 9.5:1 | 9.5:1 |
Engine block material | |||||||||
Cylinder head material | |||||||||
Fuel System | 2 zenith 35/40 inat carburettors | 2 solex 35/40 inat carbs | 2 ze carbs | 2 zenith 35/40 inat carburettors | 2 zenith 35/40 inat carburettors | 2 zenith 35/40 carburettors | bo fuel inj. | bo d-jetronic fuel inj. | bosch d-jetronic fuel injection |
Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water |
Engine Data accuracy | |||||||||
2.5 CS | 2800 CS | 3.0 S | 3.0 CS | 3.0 CS Automatic | 3.0 CSL | 3.0 CSi | 3.0 CSL | 3.0 CSL |
Variants | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #SED |
---|---|---|---|---|---|---|---|---|---|
Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Sedan |
no.Doors | |||||||||
Wheelbase | 2625 mm | 2625 mm | 2625 mm | 2616 mm | 2616 mm | 2625 mm | 2667 mm | 2625 mm | 2690 mm |
Lenght | 4630 mm | 4630 mm | 4630 mm | 4658 mm | 4658 mm | 4660 mm | 4660 mm | 4660 mm | 4710 mm |
Width | 1730 mm | 1730 mm | 1810 mm | 1687 mm | 1681 mm | 1670 mm | 1670 mm | 1670 mm | 1750 mm |
Height | 1370 mm | 1370 mm | 1370 mm | 1361 mm | 1377 mm | 1370 mm | 1370 mm | 1370 mm | 1450 mm |
Curb Weight | |||||||||
Wheel Drive | |||||||||
Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front |
Chassis | |||||||||
Seating capacity (number) | |||||||||
Track Tread (front) | 1470 mm | 1426 mm | 1476 mm | 1448 mm | 1446 mm | 1446 mm | 1446 mm | 1450 mm | |
Track Tread (rear) | 1426 mm | 1422 mm | 1432 mm | 1397 mm | 1398 mm | 1422 mm | 1402 mm | 1460 mm | |
Luggage capacity (min) | |||||||||
Luggage capacity (max) | |||||||||
Weight distribution (FRONT) | |||||||||
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
Drag Coefficient | |||||||||
Equipment | |||||||||
3.0 CSL | 3.0 CSL | 3.0 CSL | 3.0 CSi | 2800 CS | 2.5 CS | 3.0 CS | 3.0 CS Automatic | 3.0 S |
You may like
Steiger PA
Alter E-4-30
Rossel 28-35 hp
1901 Belsize 12