(ALL SERIES / TRIMS)
Produced from 1957 to 1969
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1957 | Autobianchi Bianchina | Petrol | Sedan | RWD | 95 km/h | 1 | E | ||
1957 | Autobianchi Bianchina | Petrol | Sedan | RWD | - | 1 | E | ||
1957 | Autobianchi Bianchina | Petrol | Sedan | RWD | - | 1 | E | ||
1963 | Autobianchi Bianchina Special 110 DBA | Petrol | Sedan | RWD | 105 km/h | 1 | E | ||
1966 | Autobianchi Bianchina Giardiniera (1966) | Petrol | Hatchback | RWD | - | 1 | E | ||
1968 | Autobianchi Bianchina Cabriolet | Petrol | Convertible/Cabrio/Cabriolet | RWD | 105 km/h | 1 | E | ||
1968 | Autobianchi Bianchina Panoramica | Petrol | Station Wagon / Estate | RWD | 95 km/h | 1 | E |
Id.Engine | 479 cc | 479 cc | 499 cc | 500 cc | 500 cc | 500 cc | 500 cc |
---|---|---|---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
Identificative engine | |||||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 479 cc | 479 cc | 499 cc | 500 cc | 500 cc | 500 cc | 500 cc |
Cylinders number | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | |||||||
Battery kind | |||||||
Peak Power (hp) | |||||||
Peak Power (kW) | |||||||
Battery power | |||||||
Operating Voltage | |||||||
Battery: Operating Temperature | |||||||
Battery: System Voltage | |||||||
Battery: Cell Configuration | |||||||
Battery: 0-80% Charge time | |||||||
Torque | 27 N-m | 30 N-m | 363 N-m | 35 N-m | |||
Torque @ r.p.m. | 2500 rpm | 2800 rpm | 3500 rpm | 3500 rpm | |||
Cylinders angle | |||||||
Maximum Power (HP) | 16.5 hp | 21 hp | 21 hp | 18 hp | 22 hp | 25 hp | |
Power (PS) | 16.7 ps | 21.3 ps | 18 ps | 18.3 ps | 22.3 ps | 25.3 ps | |
Power kW | 12.3 kW | 15.7 kW | 15.7 kW | 13.4 kW | 16.4 kW | 18.6 kW | |
Power @ rounds per minute | 4000 rpm | 4000 rpm | 4600 rpm | 4600 rpm | 4400 rpm | 4600 rpm | 4600 rpm |
Bore | 66 mm | 66 mm | 67 mm | 67.4 mm | 67.4 mm | 67.4 mm | 67.4 mm |
Stroke | 70 mm | 70 mm | 75 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | |
Compression Ratio | 7:1 | 7:1 | 9 | 8.6:1 | 7:1 | 7.1:1 | 8.6:1 |
Engine block material | |||||||
Cylinder head material | |||||||
Fuel System | 1 we carb | 1 we carb | 1 we carb | ||||
Coolant | Air | Air | Air | Air | Air | Air | |
Engine Data accuracy | |||||||
Bianchina | Bianchina | Bianchina Giardiniera | Bianchina Special 110 DBA | Bianchina | Bianchina Panoramica | Bianchina Cabriolet |
Variants | #CVT | #HAT | #SED | #SED | #SED | #SED | #SWG |
---|---|---|---|---|---|---|---|
Body style | Convertible/Cabrio/Cabriolet | Hatchback | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate |
no.Doors | |||||||
Wheelbase | 1840 mm | 1950 mm | 1838 mm | 1840 mm | 1842 mm | 1840 mm | 1941 mm |
Lenght | 3040 mm | 3190 mm | 2985 mm | 2985 mm | 2985 mm | 3040 mm | 3226 mm |
Width | 1341 mm | 1330 mm | 1340 mm | 1340 mm | 1340 mm | 1340 mm | 1341 mm |
Height | 1260 mm | 1340 mm | 1320 mm | 1321 mm | 1320 mm | 1320 mm | 1331 mm |
Curb Weight | |||||||
Wheel Drive | |||||||
Engine Location | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
Chassis | |||||||
Seating capacity (number) | |||||||
Track Tread (front) | 1120 mm | 1118 mm | 1121 mm | 1118 mm | 1121 mm | 1120 mm | |
Track Tread (rear) | 1135 mm | 1143 mm | 1135 mm | 1137 mm | 1135 mm | 1135 mm | |
Luggage capacity (min) | |||||||
Luggage capacity (max) | |||||||
Weight distribution (FRONT) | |||||||
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
Drag Coefficient | |||||||
Equipment | |||||||
Bianchina Cabriolet | Bianchina Giardiniera | Bianchina | Bianchina | Bianchina | Bianchina Special 110 DBA | Bianchina Panoramica |
You may like
Acura Integra GS-R (1998)
Buick Skyhawk (1981)
Reliant Sabre Six (1961)
Brilliance BS4 1.8 (2009)