(ALL SERIES / TRIMS)
Produced from 2018
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2020 | Audi e-tron Sportback 55 S-Line edition (2020) | Electricity | Crossover | AWD | 200 km/h | 1 | D | ||
2019 | Audi e-tron 55 quattro Advanced | Electricity | Sport Utility Vehicle | AWD | 200 km/h | 1 | D | ||
2020 | Audi e-tron 55 S-Line edition (2020) | Electricity | Sport Utility Vehicle | AWD | 200 km/h | 1 | D | ||
2019 | Audi e-tron 55 quattro | Electricity | Sport Utility Vehicle | AWD | 200 km/h | 1 | D | ||
2019 | Audi e-tron 55 quattro Business | Electricity | Sport Utility Vehicle | AWD | 200 km/h | 1 | D |
Id.Engine | |
---|---|
Kind of Engine | Electric |
Identificative engine | |
Cylinders Configuration | |
Displacement | |
Cylinders number | |
Fuel | Electricity |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | 408 hp |
Peak Power (kW) | 300 kW |
Battery power | 95 kWh |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 660 N-m |
Torque @ r.p.m. | |
Cylinders angle | |
Maximum Power (HP) | |
Power (PS) | |
Power kW | |
Power @ rounds per minute | |
Bore | |
Stroke | |
Valve Train | |
Compression Ratio | |
Engine block material | |
Cylinder head material | |
Fuel System | |
Coolant | |
Engine Data accuracy | D |
e-tron Sportback 55 S-Line edition e-tron 55 quattro Advanced e-tron 55 S-Line edition e-tron 55 quattro e-tron 55 quattro Business |
Variants | #CUV | #SUV |
---|---|---|
Body style | Crossover | Sport Utility Vehicle |
no.Doors | ||
Wheelbase | 2928 mm | 2928 mm |
Lenght | 4901 mm | 4901 mm |
Width | 1935 mm | 1935 mm |
Height | 1630 mm | 1652 mm |
Curb Weight | ||
Wheel Drive | ||
Engine Location | Front | |
Chassis | ||
Seating capacity (number) | ||
Track Tread (front) | 1655 mm | 1655 mm |
Track Tread (rear) | 1652 mm | 1652 mm |
Luggage capacity (min) | 615 litres | 600 litres |
Luggage capacity (max) | 1655 litres | 1725 litres |
Weight distribution (FRONT) | ||
Engine Alignment | ||
Drag Coefficient | ||
Equipment | ||
e-tron Sportback 55 S-Line edition | e-tron 55 quattro Advanced e-tron 55 S-Line edition e-tron 55 quattro e-tron 55 quattro Business |
You may like
Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 FaceliftPorsche Panamera 4.0 Turbo
grouped under: Porsche Panamera II Gen.Murray-Mac 70-T
Goodspeed Phaeton (1922)