(ALL SERIES / TRIMS)
Produced from 1922 to 1927
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1922 | 1922 Alfa Romeo RL Sport 22/90 hp | Petrol | Torpedo | UNK | 121 km/h | 1 | E | ||
1923 | Alfa Romeo RL Targa Florio (1923) | Petrol | Open-wheel car | 1923 | 1923 | 157 km/h | 2 | D | |
1925 | 1925 Alfa Romeo RL Super Sport Castagna | Petrol | Convertible/Cabrio/Cabriolet | UNK | 130 km/h | 1 | E | ||
1926 | 1926 Alfa Romeo RL Super Sport Zagato | Petrol | Convertible/Cabrio/Cabriolet | UNK | 150 km/h | 1 | E | ||
1922 | Alfa Romeo RL Normale (1922) | Petrol | Torpedo | UNK | 110 km/h | 2 | D |
Id.Engine | 2916 cc | 2994 cc | 2994 cc | 2994 cc | 3154 cc |
---|---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | |||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 2916 cc | 2994 cc | 2994 cc | 2994 cc | 3154 cc |
Cylinders number | 6 | 6 | 6 | 6 | 6 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | |||||
Battery kind | |||||
Peak Power (hp) | |||||
Peak Power (kW) | |||||
Battery power | |||||
Operating Voltage | |||||
Battery: Operating Temperature | |||||
Battery: System Voltage | |||||
Battery: Cell Configuration | |||||
Battery: 0-80% Charge time | |||||
Torque | |||||
Torque @ r.p.m. | |||||
Cylinders angle | |||||
Maximum Power (HP) | 56 hp | 71 hp | 83 hp | 88 hp | 95 hp |
Power (PS) | 57 ps | 72 ps | 84 ps | 89 ps | |
Power kW | 42 kW | 53 kW | 62 kW | 66 kW | |
Power @ rounds per minute | 3200 rpm | 3500 rpm | 3600 rpm | 3600 rpm | 3800 rpm |
Bore | 75 mm | 76 mm | 76 mm | 76 mm | 78 mm |
Stroke | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm |
Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | |
Compression Ratio | 5.2:1 | 5.52:1 | 5.5:1 | 5.5:1 | 6:1 |
Engine block material | Cast Iron | ||||
Cylinder head material | Cast Iron | Cast Iron | |||
Fuel System | 1 carburettor | 2 carburettors | 2 ze carbs | 2 memini carbs | 2 carburettors |
Coolant | Water | Water | Water | Water | Water |
Engine Data accuracy | D | ||||
RL Normale | RL Sport 22/90 hp | RL Super Sport Castagna | RL Super Sport Zagato | RL Targa Florio |
Variants | #CVT | #CVT | #OWC | #TOR | #TOR |
---|---|---|---|---|---|
Body style | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Open-wheel car | Torpedo | Torpedo |
no.Doors | |||||
Wheelbase | 3140 mm | 3140 mm | 2880 mm | 3124 mm | 3440 mm |
Lenght | 4450 mm | 4630 mm | 4050 mm | 5115 mm | |
Width | 1870 mm | 1770 mm | |||
Height | 1630 mm | 1650 mm | 1200 mm | ||
Curb Weight | |||||
Wheel Drive | |||||
Engine Location | Front | Front | Front | Front | Front |
Chassis | |||||
Seating capacity (number) | |||||
Track Tread (front) | 1440 mm | 1440 mm | 1460 mm | 1461 mm | 1440 mm |
Track Tread (rear) | 1440 mm | 1440 mm | 1460 mm | 1461 mm | 1440 mm |
Luggage capacity (min) | |||||
Luggage capacity (max) | |||||
Weight distribution (FRONT) | |||||
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
Drag Coefficient | |||||
Equipment | |||||
RL Super Sport Castagna | RL Super Sport Zagato | RL Targa Florio | RL Sport 22/90 hp | RL Normale |
You may like
States
Hertz D-1 (1926)
Willys Ace
1900 Panhard et Levassor Gordon-Bennet