(ALL SERIES / TRIMS)
Produced from 2003 to 2010
Also known as: Alfa GT
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
2007 | Alfa Romeo GT 1.8 Twin Spark 16V | Petrol | Coupé | FWD | - | 1 | C | ||
2003 | 2003 Alfa Romeo GT 1.9 Multijet 16v | Diesel | Coupé | FWD | 209 km/h | 2 | B | ||
2003 | 2003 Alfa Romeo GT 2.0 JTS | Petrol | Coupé | FWD | 216 km/h | 1 | B | ||
2003 | 2003 Alfa Romeo GT 3.2 V6 | Petrol | Coupé | FWD | 243 km/h | 1 | B |
Id.Engine | 1910 cc |
---|---|
Kind of Engine | Turbocharged |
Identificative engine | |
Cylinders Configuration | Straight/Inline Engine |
Displacement | 1910 cc |
Cylinders number | 4 |
Fuel | Diesel |
Electric engine - kind | |
Battery kind | |
Peak Power (hp) | |
Peak Power (kW) | |
Battery power | |
Operating Voltage | |
Battery: Operating Temperature | |
Battery: System Voltage | |
Battery: Cell Configuration | |
Battery: 0-80% Charge time | |
Torque | 305 N-m |
Torque @ r.p.m. | 2000 rpm |
Cylinders angle | |
Maximum Power (HP) | 148 hp |
Power (PS) | 150 ps |
Power kW | 110 kW |
Power @ rounds per minute | 4000 rpm |
Bore | 82 mm |
Stroke | 90.4 mm |
Valve Train | Double overhead camshaft DOHC |
Compression Ratio | 18:1 |
Engine block material | |
Cylinder head material | |
Fuel System | bo edc 16 direct diesel inj. |
Coolant | Water |
Engine Data accuracy | |
GT 1.9 Multijet 16v |
Id.Engine | 1747 cc | 1970 cc | 3179 cc |
---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | Pratola Serra | ||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine |
Displacement | 1747 cc | 1970 cc | 3179 cc |
Cylinders number | 4 | 4 | 6 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 163 N-m | 206 N-m | 300 N-m |
Torque @ r.p.m. | 3900 rpm | 3250 rpm | 4800 rpm |
Cylinders angle | 60 | ||
Maximum Power (HP) | 138 hp | 163 hp | 237 hp |
Power (PS) | 140 ps | 165 ps | 240 ps |
Power kW | 103 kW | 121 kW | 176 kW |
Power @ rounds per minute | 6500 rpm | 6400 rpm | 4800 rpm |
Bore | 82 mm | 83 mm | 93 mm |
Stroke | 82.7 mm | 91 mm | 78 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 11.5:1 | 11.3:1 | 10:1 |
Engine block material | |||
Cylinder head material | |||
Fuel System | bosch motronic fuel injection | bo motronic med7.1.1 fuel inj. | bo motronic med7.1.1 fuel inj. |
Coolant | Water | Water | Water |
Engine Data accuracy | B | C | |
GT 1.8 Twin Spark 16V | GT 2.0 JTS | GT 3.2 V6 |
Variants | #COU | #COU |
---|---|---|
Body style | Coupé | Coupé |
no.Doors | ||
Wheelbase | 2596 mm | 2596 mm |
Lenght | 4489 mm | 4489 mm |
Width | 1763 mm | 1763 mm |
Height | 1355 mm | 1362 mm |
Curb Weight | ||
Wheel Drive | ||
Engine Location | Front | Front |
Chassis | ||
Seating capacity (number) | ||
Track Tread (front) | 1524 mm | 1524 mm |
Track Tread (rear) | 1510 mm | 1510 mm |
Luggage capacity (min) | 320 litres | 320 litres |
Luggage capacity (max) | ||
Weight distribution (FRONT) | ||
Engine Alignment | Transverse | Transverse |
Drag Coefficient | ||
Equipment | ||
GT 1.8 Twin Spark 16V GT 1.9 Multijet 16v GT 3.2 V6 | GT 2.0 JTS |
You may like
Lancia Abarth 037 (1984)
1924 Diatto Type 20
Scacchi 20-30
Berg 15 hp