(ALL SERIES / TRIMS)
Produced from 2016
Id.Engine | 2143 cc | 2143 cc | 2143 cc | 2143 cc | 2143 cc | 2143 cc | 2143 cc |
---|---|---|---|---|---|---|---|
Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |||
Identificative engine | |||||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 2143 cc | 2143 cc | 2143 cc | 2143 cc | 2143 cc | 2143 cc | 2143 cc |
Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Electric engine - kind | |||||||
Battery kind | |||||||
Peak Power (hp) | |||||||
Peak Power (kW) | |||||||
Battery power | |||||||
Operating Voltage | |||||||
Battery: Operating Temperature | |||||||
Battery: System Voltage | |||||||
Battery: Cell Configuration | |||||||
Battery: 0-80% Charge time | |||||||
Torque | 380 N-m | 450 N-m | 380 N-m | 450 N-m | 380 N-m | 450 N-m | 470 N-m |
Torque @ r.p.m. | 1500 rpm | 1750 rpm | 1750 rpm | 1750 rpm | 1750 rpm | 1750 rpm | 1750 rpm |
Cylinders angle | |||||||
Maximum Power (HP) | 136 hp | 136 hp | 180 hp | 148 hp | 148 hp | 177.5 hp | 207 hp |
Power (PS) | 150 ps | 150 ps | 180 ps | 210 ps | |||
Power kW | 100 kW | 100 kW | 132 kW | 110 kW | 110 kW | 132 kW | 154 kW |
Power @ rounds per minute | 4000 rpm | 4000 rpm | 3750 rpm | 4000 rpm | 4000 rpm | 3750 rpm | 3750 rpm |
Bore | 83 mm | 83 mm | 83 mm | 83 mm | |||
Stroke | 99 mm | 99 mm | 99 mm | 99 mm | |||
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||
Compression Ratio | 15.5:1 | 15.5:1 | 15.5:1 | 15.5:1 | |||
Engine block material | |||||||
Cylinder head material | |||||||
Fuel System | common rail direct diesel injection | common rail direct diesel injection | common rail direct diesel injection | common rail direct diesel injection | |||
Coolant | Water | Water | Water | Water | |||
Engine Data accuracy | D | D | D | D | D | D | C |
Giulia
2.2 Turbodiesel 136 hp Business | Giulia
2.2 Turbodiesel 136 hp AT8 Business | Giulia
2.2 Turbodiesel 180 hp Super Giulia 2.2 Turbodiesel 180 hp Business Sport | Giulia
2.2 Turbodiesel 150 hp AT8 Super Giulia 2.2 Turbodiesel 150 hp AT8 Business Giulia 2.2 Turbodiesel 150 hp AT8 Giulia 2.2 Diesel 16v Q4 | Giulia
2.2 Turbodiesel 150 hp Super Giulia 2.2 Turbodiesel 150 hp Business L.E. Giulia 2.2 Turbodiesel 150 hp | Giulia
2.2 Turbodiesel 180 hp AT8 Eco Business Giulia 2.2 Turbodiesel 180 hp AT8 Super Giulia 2.2 Turbodiesel 180 hp AT8 Bus. Sp. L.E. Giulia 2.2 Turbodiesel 180 hp AT8 AWD Q4 Super | Giulia
2.2 Turbodiesel 210 hp AT8 AWD Q4 Veloce |
Id.Engine | 1995 cc | 1995 cc | 2891 cc |
---|---|---|---|
Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
Identificative engine | |||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine |
Displacement | 1995 cc | 1995 cc | 2891 cc |
Cylinders number | 4 | 4 | 6 |
Fuel | Petrol | Petrol | Petrol |
Electric engine - kind | |||
Battery kind | |||
Peak Power (hp) | |||
Peak Power (kW) | |||
Battery power | |||
Operating Voltage | |||
Battery: Operating Temperature | |||
Battery: System Voltage | |||
Battery: Cell Configuration | |||
Battery: 0-80% Charge time | |||
Torque | 330 N-m | 400 N-m | 600 N-m |
Torque @ r.p.m. | 1750 rpm | 2250-4500 rpm | 2500-5500 rpm |
Cylinders angle | |||
Maximum Power (HP) | 197 hp | 276 hp | 505 hp |
Power (PS) | 200 ps | 280 ps | 512 ps |
Power kW | 147 kW | 206 kW | 377 kW |
Power @ rounds per minute | 4500 rpm | 5250 rpm | 6500 rpm |
Bore | 84 mm | 84 mm | 86.5 mm |
Stroke | 90 mm | 90 mm | 82 mm |
Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC |
Compression Ratio | 10:1 | 9.3:1 | |
Engine block material | |||
Cylinder head material | |||
Fuel System | direct petrol injection | direct petrol injection | direct petrol injection |
Coolant | Water | Water | Water |
Engine Data accuracy | C | C | C |
Giulia 2.0 Turbo 200 hp AT8 | Giulia
2.0 Turbo 280 hp AT8 AWD Q4 Veloce | Giulia
2.9 T V6 AT8 Quadrifoglio Giulia Quadrifoglio (USA Specs) |
You may like
Fiat 500 0.9 TwinAir Turbo 85 CV Lounge
grouped under: Fiat 500 FaceliftHanson (1921)
Crane Model 4
1921 Jacquet Flyer