(ALL SERIES / TRIMS)
Produced from 1962 to 1969
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1962 | 1962 Alfa Romeo 2600 Sprint | Petrol | Coupé | RWD | 197 km/h | 2 | B | ||
1962 | 1962 Alfa Romeo 2600 Spider | Petrol | Convertible/Cabrio/Cabriolet | RWD | 185 km/h | 2 | C | ||
1962 | Alfa Romeo 2600 Berlina | Petrol | Sedan | RWD | 175 km/h | 2 | C | ||
1963 | 1963 Alfa Romeo 2600 HS Bertone | Petrol | Coupé | RWD | - | 2 | E | ||
1965 | Alfa Romeo 2600 SZ | Petrol | Coupé | RWD | 1965 | 1967 | 197 km/h | 2 | C |
1965 | Alfa Romeo OSI 2600 De Luxe | Petrol | Sedan | RWD | 175 km/h | 2 | C |
Id.Engine | 2584 cc | 2584 cc | 2584 cc | 2584 cc | 2584 cc | 2584 cc |
---|---|---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Identificative engine | ||||||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 2584 cc | 2584 cc | 2584 cc | 2584 cc | 2584 cc | 2584 cc |
Cylinders number | 6 | 6 | 6 | 6 | 6 | 6 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | ||||||
Battery kind | ||||||
Peak Power (hp) | ||||||
Peak Power (kW) | ||||||
Battery power | ||||||
Operating Voltage | ||||||
Battery: Operating Temperature | ||||||
Battery: System Voltage | ||||||
Battery: Cell Configuration | ||||||
Battery: 0-80% Charge time | ||||||
Torque | 188 N-m | 188 N-m | 184 N-m | 212 N-m | 216 N-m | 212 N-m |
Torque @ r.p.m. | 4000 rpm | 3400 rpm | 2000 rpm | 4000 rpm | 4000 rpm | 4000 rpm |
Cylinders angle | ||||||
Maximum Power (HP) | 130 hp | 130 hp | 143 hp | 145 hp | 145 hp | 145 hp |
Power (PS) | 132 ps | 132 ps | 145 ps | 147 ps | 147 ps | 147 ps |
Power kW | 97 kW | 97 kW | 107 kW | 108 kW | 108 kW | 108 kW |
Power @ rounds per minute | 5900 rpm | 5900 rpm | 5900 rpm | 5900 rpm | 5900 rpm | 5900 rpm |
Bore | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm |
Stroke | 79.6 mm | 79.6 mm | 79.6 mm | 79.6 mm | 79.6 mm | 79.6 mm |
Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
Compression Ratio | 8.5:1 | 8.5:1 | 9:1 | 9:1 | 9:1 | 9:1 |
Engine block material | Cast Iron | Light alloy | Light alloy | |||
Cylinder head material | Light alloy | |||||
Fuel System | 2 so carbs | 2 so carbs | 3 so carbs | 3 so carbs | 3 so carbs | 3 so carbs |
Coolant | Water | Water | Water | Water | Water | Water |
Engine Data accuracy | B | |||||
2600 De Luxe | 2600 Berlina | 2600 SZ | 2600 HS Bertone | 2600 Spider | 2600 Sprint |
Variants | #COU | #COU | #COU | #CVT | #SED | #SED |
---|---|---|---|---|---|---|
Body style | Coupé | Coupé | Coupé | Convertible/Cabrio/Cabriolet | Sedan | Sedan |
no.Doors | ||||||
Wheelbase | 2500 mm | 2581 mm | 2580 mm | 2500 mm | 2720 mm | 2720 mm |
Lenght | 4350 mm | 4369 mm | 4580 mm | 4496 mm | 4700 mm | 4800 mm |
Width | 1670 mm | 1702 mm | 1706 mm | 1651 mm | 1702 mm | 1770 mm |
Height | 1290 mm | 1321 mm | 1380 mm | 1321 mm | 1480 mm | 1400 mm |
Curb Weight | ||||||
Wheel Drive | ||||||
Engine Location | Front | Front | Front | Front | Front | Front |
Chassis | ||||||
Seating capacity (number) | ||||||
Track Tread (front) | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
Track Tread (rear) | 1370 mm | 1369 mm | 1370 mm | 1369 mm | 1369 mm | 1370 mm |
Luggage capacity (min) | ||||||
Luggage capacity (max) | ||||||
Weight distribution (FRONT) | ||||||
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
Drag Coefficient | ||||||
Equipment | ||||||
2600 SZ | 2600 Sprint | 2600 HS Bertone | 2600 Spider | 2600 Berlina | 2600 De Luxe |
You may like
Subaru FF-1 1.3 (1970)
MG XPower SV (2005)
Delaunay-Belleville 17.9
Ranger A-20