(ALL SERIES / TRIMS)
Produced from 1959 to 1963
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
---|---|---|---|---|---|---|---|---|---|
Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
1959 | AC Greyhound (Bristol 105 HP engine) | Petrol | Coupé | UNK | - | 1 | E | ||
1959 | AC Greyhound | Petrol | Coupé | UNK | 174 km/h | 1 | E | ||
1959 | AC Greyhound (Bristol 100D2 Engine) | Petrol | Coupé | UNK | 167 km/h | 1 | E | ||
1959 | AC Greyhound 2600 (1959) | Petrol | Coupé | UNK | - | 1 | E |
Id.Engine | 1971 cc | 1991 cc | 2215 cc | 2553 cc |
---|---|---|---|---|
Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
Identificative engine | 100d2 | |||
Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
Displacement | 1971 cc | 1991 cc | 2215 cc | 2553 cc |
Cylinders number | 6 | 6 | 6 | 6 |
Fuel | Petrol | Petrol | Petrol | Petrol |
Electric engine - kind | ||||
Battery kind | ||||
Peak Power (hp) | ||||
Peak Power (kW) | ||||
Battery power | ||||
Operating Voltage | ||||
Battery: Operating Temperature | ||||
Battery: System Voltage | ||||
Battery: Cell Configuration | ||||
Battery: 0-80% Charge time | ||||
Torque | 179 N-m | 163 N-m | 175 N-m | |
Torque @ r.p.m. | 4500 rpm | 4500 rpm | 3000 rpm | |
Cylinders angle | ||||
Maximum Power (HP) | 125 hp | 105 hp | 105 hp | |
Power (PS) | 127 ps | 106 ps | 106 ps | 170 ps |
Power kW | 93 kW | 78 kW | 78 kW | |
Power @ rounds per minute | 6000 rpm | 5000 rpm | 4700 rpm | 5500 rpm |
Bore | 66 mm | 65 mm | 68.69 mm | 83 mm |
Stroke | 96 mm | 100 mm | 99.64 mm | 80 mm |
Valve Train | Overhead valves OHV | Single overhead camshaft SOHC | Overhead valves OHV | |
Compression Ratio | 9:1 | 9:1 | 8.5:1 | |
Engine block material | ||||
Cylinder head material | ||||
Fuel System | 3 so carbs | 3 su carbs | 3 so carbs | |
Coolant | Water | Water | Water | |
Engine Data accuracy | C | |||
Greyhound (Bristol 100D2 Engine) | Greyhound | Greyhound (Bristol 105 HP engine) | Greyhound 2600 |
Variants | #COU |
---|---|
Body style | Coupé |
no.Doors | |
Wheelbase | 2540 mm |
Lenght | 4572 mm |
Width | 1664 mm |
Height | 1334 mm |
Curb Weight | |
Wheel Drive | |
Engine Location | Front |
Chassis | |
Seating capacity (number) | |
Track Tread (front) | 1384 mm |
Track Tread (rear) | 1384 mm |
Luggage capacity (min) | |
Luggage capacity (max) | |
Weight distribution (FRONT) | |
Engine Alignment | Longitudinal |
Drag Coefficient | |
Equipment | |
Greyhound (Bristol 105 HP engine) Greyhound Greyhound (Bristol 100D2 Engine) Greyhound 2600 |
You may like
1919 Sheffield-Simplex 30
Brasier
1900 Panhard et Levassor Gordon-Bennet
Champion Special